# | Marcatori | Pts | Ppg | Top | Età | Ruolo | SQUADRA |
---|---|---|---|---|---|---|---|
1 | Blackmon Jr James | 232 | 21.1 | 35 | 24 | guardia | VL Pesaro |
2 | Mc Cree Erik | 217 | 19.7 | 31 | 26 | ala piccola | VL Pesaro |
3 | Crawford Andrew Eugene | 214 | 19.5 | 24 | 29 | ala piccola | Vanoli Cremona |
4 | Bamforth Scott Douglas | 208 | 18.9 | 32 | 30 | guardia | Dinamo Sassari |
5 | Gaines Frank Brandon | 203 | 18.5 | 31 | 29 | guardia | Pall. Cantù |
6 | Green Caleb Eugene | 196 | 17.8 | 32 | 34 | ala piccola | Felice Scandone Avellino |
7 | Ledo Ricardo Julio | 188 | 23.5 | 41 | 27 | guardia | Pall. Reggiana |
8 | James Machael Perry | 185 | 16.8 | 27 | 29 | play | Olimpia Milano |
9 | Avramovic Aleksa | 177 | 16.1 | 30 | 25 | play | Pall. Varese |
10 | Aradori Pietro | 176 | 16.0 | 26 | 31 | guardia | Virtus Bologna |
11 | Punter Jr Kevin Xavier | 167 | 15.2 | 29 | 26 | guardia | Virtus Bologna |
12 | Johnson Dominique John Ladar | 163 | 14.8 | 32 | 32 | guardia | BK2000 Pistoia |
13 | Cole Ii Norris Gene | 163 | 16.3 | 25 | 31 | play | Felice Scandone Avellino |
14 | Jefferson Davon | 162 | 16.2 | 25 | 33 | ala piccola | Pall. Cantù |
15 | Banks Adrian Gerard | 158 | 14.4 | 27 | 33 | guardia | New Basket Brindisi |
16 | Hamilton Jordan Christian | 154 | 14.0 | 20 | 29 | guardia | Basket Brescia Leonessa |
17 | Cooley Jack Ryan | 153 | 13.9 | 21 | 28 | centro | Dinamo Sassari |
18 | Mockevicius Egidijus | 151 | 13.7 | 27 | 27 | centro | VL Pesaro |
19 | Udanoh Ike Joseph | 150 | 13.6 | 24 | 30 | ala forte | Pall. Cantù |
20 | Johnson Jr Kerron Tyre | 150 | 15.0 | 21 | 29 | play | BK2000 Pistoia |
21 | Daye Austin Darren | 149 | 13.5 | 21 | 31 | ala piccola | Reyer Venezia |
22 | Watt Mitchell Holland | 147 | 13.4 | 24 | 30 | ala forte | Reyer Venezia |
23 | Brown Iii John Edward | 146 | 13.3 | 20 | 27 | centro | New Basket Brindisi |
24 | Aldridge Peyton James | 145 | 13.2 | 18 | 24 | ala forte | Vanoli Cremona |
25 | Mitchell Jr Tony Rasean | 142 | 14.2 | 36 | 30 | ala piccola | Pall. Cantù |
26 | Ricci Giampaolo | 138 | 12.5 | 27 | 28 | ala forte | Vanoli Cremona |
27 | Carr Anthony Gregrory | 137 | 12.5 | 20 | 22 | guardia | Auxilium Torino |
28 | Peak Lafayette J. | 136 | 12.4 | 35 | 23 | ala piccola | BK2000 Pistoia |
29 | Nichols Demetris Tiaunt | 136 | 13.6 | 22 | 35 | ala piccola | Felice Scandone Avellino |
30 | Archie Dominique Donquell | 135 | 12.3 | 22 | 32 | ala forte | Pall. Varese |
31 | Artis Dominic | 134 | 12.2 | 21 | 26 | play | VL Pesaro |
32 | Krubally Ousman Semega | 133 | 12.1 | 21 | 31 | centro | BK2000 Pistoia |
33 | Auda Patrik | 133 | 12.1 | 17 | 30 | ala forte | BK2000 Pistoia |
34 | Chappell Jeremy Lamar | 132 | 12.0 | 22 | 32 | guardia | New Basket Brindisi |
35 | Sykes Keifer Jerail | 130 | 11.8 | 23 | 26 | play | Felice Scandone Avellino |
36 | Clark Wes | 130 | 13.0 | 33 | 25 | play | New Basket Brindisi |
37 | Kravic Dejan | 129 | 11.7 | 26 | 29 | centro | Virtus Bologna |
38 | Scrubb Thomas Ryan | 127 | 11.5 | 19 | 28 | ala piccola | Pall. Varese |
39 | Taylor Tony | 126 | 11.5 | 22 | 29 | play | Virtus Bologna |
40 | Petteway Terran | 123 | 12.3 | 19 | 27 | ala piccola | Dinamo Sassari |
41 | Marble Roy Devyn Lane | 122 | 12.2 | 29 | 27 | guardia | Aquila Trento |
42 | Blakes Gerry | 119 | 10.8 | 26 | 26 | guardia | Pall. Cantù |
43 | Moore Ronald K. | 118 | 10.7 | 18 | 31 | play | Pall. Varese |
44 | Saunders Wesley | 118 | 10.7 | 29 | 26 | ala piccola | Vanoli Cremona |
45 | Cain Tyler Lee | 118 | 10.7 | 16 | 31 | centro | Pall. Varese |
46 | Demps Iii Delano Jerome | 117 | 10.6 | 24 | 26 | guardia | Vanoli Cremona |
47 | Hogue Dustin | 115 | 11.5 | 21 | 27 | centro | Aquila Trento |
48 | Abass Awudu Abass | 115 | 10.5 | 18 | 26 | ala piccola | Basket Brescia Leonessa |
49 | Peric Hrvoje | 115 | 12.8 | 23 | 34 | ala piccola | Pall2004 Trieste |
50 | Gomes Joao Roberto Correia | 111 | 12.3 | 18 | 34 | ala piccola | Aquila Trento |
Tu sei qui:
Classifica Marcatori